Ceramic honeycomb regenerator is a porous refractory material commonly used in industry. It has many interpenetrating honeycomb parallel channels inside. These honeycomb units are divided by thin lattice partitions, which greatly improves the heat exchange efficiency of the equipment.
Item | Cordierite | Mullite-Cordierite Synthesis | Mullite | Corundum Mullite | Chromium Corundum Mullite | Zirconium Corundum Mullite | |
---|---|---|---|---|---|---|---|
SiO2(%) | 42-52 | 40-50 | 35-38 | 25-30 | 23-28 | 23-28 | |
AL2O3(%) | 36-40 | 45-50 | 60-65 | 65-70 | 65-70 | 65-70 | |
MgO(%) | 12-15 | 6-9 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Fe2O3(%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
K2O+Na2O+CaO(%) | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | |
Capacity(g/cm3) | 0.6-0.8 | 0.7-0.9 | 0.8-1.0 | 0.9-1.1 | 0.9-1.15 | 0.9-1.15 | |
Hot coeffcient of expansion (X10-60℃-1) (RT-800℃) | 1.8-2.3 | 4-5 | 5-6 | 5-6.5 | 5-6.5 | 5-6 | |
Specific heat capacity [(J·(g·K)-1] | ≥0.85 | ≥0.90 | ≥1.0 | ≥1.10 | ≥1.15 | ≥1.15 | |
Thermal conductivity (1000℃[(w·(m·k)-1] | ≥1.0 | ≥1.10 | ≥1.20 | ≥1.20 | ≥1.30 | ≥1.30 | |
Maximum service temperature ℃ | 1250 | 1350 | 1450 | 1550 | 1550 | 1550 | |
A-axis compressive strength /MPa | ≥20 | ≥22 | ≥22 | ≥25 | ≥30 | ≥30 | |
B-axis compressive strength /MPa | >8 | >10 | >10 | >12 | >15 | >15 |
The sizes of conventional honeycomb brick sold by Kerui are 100×100×100, 150×100×100, 200×100×100 (mm). The hole shapes are square, rectangular, regular hexagonal, circular and triangular.
L*W*H(mm) | Quantity of Channels | Channel Width(mm) | Wall Thickness(mm) | Side Wall Thickness(mm) | Specific Surface Area(m2/m3) | Void% |
---|---|---|---|---|---|---|
200*100*100 | 20*9 | Hole ¢8.5 | 2.3 | 2.5 | 280 | 51 |
Round channel | ||||||
150*100*100 | 36*24 | Square hole ¢3*3 | 1.1 | 1.2 | 734 | 52 |
Square channel | ||||||
150*100*100 | 35*20 | Hexagonal holes¢4 | 1 | 1.2 | 687 | 65 |
Hexagon channel | ||||||
150*100*100 | 10*6 | Hexagonal holes¢12 | 4 | 4 | 210 | 50 |
Hexagon channel | ||||||
150*100*100 | 35*20 | Hexagonal holes¢3.5 | 1.5 | 1.5 | 570 | 50 |
Hexagon channel | ||||||
150*100*100 | 17*13 | Hole ¢7.5 | 1.2 | 1.3 | 366 | 57 |
Round channel | ||||||
150*100*100 | 33*19 | Hole ¢4 | 1 | 1.3 | 568 | 53 |
Round channel | ||||||
150*100*100 | 15*9 | Hole ¢8.5 | 2.3 | 2.5 | 280 | 51 |
Round channel | ||||||
150*100*100 | 38*22 | Hexagonal holes¢3.6 | 0.9 | 1.2 | 696 | 63 |
Hexagon channel | ||||||
150*100*100 | 42*28 | Square hole ¢2.6*2.6 | 1 | 1.1 | 815 | 53 |
Square channel | ||||||
100*100*100 | 7*6 | Hexagonal holes¢12 | 4 | 4 | 224 | 52 |
Hexagon channel | ||||||
100*100*100 | 31*31 | Square hole ¢2.65*2.65 | 0.55 | 0.7 | 1065 | 67 |
Square channel | ||||||
100*100*100 | 24*24 | Square hole ¢3*3 | 1.1 | 1.2 | 741 | 52 |
Square channel | ||||||
100*100*100 | 23*20 | Hexagonal holes¢4 | 1 | 1.2 | 608 | 84 |
Hexagon channel | ||||||
100*100*100 | 10*9 | Hole ¢8.5 | 2.3 | 2.5 | 280 | 51 |
Round channel |
The cross-sectional holes of honeycomb ceramic heat storage bodies mainly have two hole structures: square and regular hexagon. Moreover, its pores are parallel straight channel structures. This structure greatly reduces the resistance of the pore flow and greatly improves the single-pore volume heat exchange efficiency of the heat storage body. Its functions are as follows. In addition, we have more examples of the capabilities of ceramic honeycomb thermal storage on Twitter.
Industrial kilns: We can use them together with thermal insulation bricks for heat storage in high-temperature kilns and industrial heat treatment furnaces. This allows the kiln to heat up faster during the production process and improve production efficiency.
Aircraft engines: ceramic honeycomb structure can be used to preheat the engine cooling system. It increases the operating temperature of the engine, reduces fuel consumption and emits pollutants.
Exhaust gas treatment: RTO honeycomb ceramic bricks are used as heat exchanger materials. It can absorb the heat of exhaust gas, store heat and release heat at the right time. Therefore, this allows the exhaust gas to be oxidized and decomposed into harmless substances.
Other industrial equipment: we can also use it in steel mills, waste incinerators, chemical plants, smelters, power plants, power industry boilers, gas turbines, ethylene cracking furnaces, etc.
There are two main types of heat storage bodies: honeycomb ceramics and heat storage balls. The specific surface area ofhoneycomb ceramics is more than 5 times that of a sphere and the heat transfer capacity is greater than 4 – 5 times. Moreover, its air flow resistance is only 1/3 of that of a sphere and the heat penetration depth is small.
Therefore, ceramic honeycomb regenerator is more conducive to low-oxygen combustion than heat storage balls, making the furnace temperature uniform and the heat transfer rapid. These high temperature refractory materials greatly reduce oxidation loss and the generation of NOx gas and significantly improve environmental protection and energy-saving effects.
In order to better meet customer needs, Kerui not only offers preferential prices but also provides professional technical support and after-sales service. Therefore, we ensure that every customer can get the best experience of using industrial fire brick and ceramic honeycomb regenerator. Whether you are a new customer or an old friend, we look forward to working with you to create higher economic value for you. Feel free to contact Kerui for detailed quotes and more information.
Please feel free to choose Kerui’s ceramic honeycomb regenerator. We are committed to helping our customers achieve sustainable development and market competitive advantage through innovation and excellent service. For more information or to obtain a personalized quote, don’t hesitate to get in touch with Kerui’s customer service team. We are always here to provide you with support and help.